Size Chart:
Size | cm/inch | Chest | Shoulder | Sleeve | Length |
M | cm | 116 | 50 | 61 | 68 |
inch | 45.7 | 19.7 | 24.0 | 26.8 | |
L | cm | 120 | 52 | 62 | 70 |
inch | 47.2 | 20.5 | 24.4 | 27.6 | |
XL | cm | 124 | 54 | 63 | 72 |
inch | 48.8 | 21.3 | 24.8 | 28.3 |
Material: Composite fabrics
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm