Model information: Height: 183 Weight: 65KG Try on size: XL
Size Chart:
Top:
Size | cm/inch | Chest | Sleeve | Length |
S | cm | 69 | 83 | 65 |
inch | 27.2 | 32.7 | 25.6 | |
M | cm | 71 | 85 | 67 |
inch | 28.0 | 33.5 | 26.4 | |
L | cm | 73 | 87 | 69 |
inch | 28.7 | 34.3 | 27.2 | |
XL | cm | 75 | 89 | 71 |
inch | 29.5 | 35.0 | 28.0 |
Pants:
Size | cm/inch | Length | Waist | Hip |
S | cm | 108 | 66 | 108 |
inch | 42.5 | 26.0 | 42.5 | |
M | cm | 110 | 68 | 112 |
inch | 43.3 | 26.8 | 44.1 | |
L | cm | 112 | 70 | 116 |
inch | 44.1 | 27.6 | 45.7 | |
XL | cm | 114 | 72 | 120 |
inch | 44.9 | 28.3 | 47.2 |
Material:100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm